Active Online Backup Manager Features
Date: Oct. 14, 2012
Backup
| 2-tier backup | Ability to continue backup process when network is not available. |
|---|---|
| Online backup | Backup securely across the Internet to Active Online Backup servers. |
| Offline backup | Ability to perform the first backup without sending the entire data to a remote server over the Perform backup to local disk → send backed up data to Active Online Backup → we apply it to the server → continue with backup). |
| Delta backup | Second and subsequent full backup operations in much less time than the first backup. |
| Automatic backup | Backup data automatically according to the specified schedule. |
| Backup on shutdown | Ability to backup data automatically on the system shutdown. |
| System state | Perform a system state backup. |
| MS SQL backup | Ability to backup MS SQL database. |
| Exchange backup | Ability to backup Exchange on database level. |
| Network folders | Ability to backup data shared over the network. |
| Open files backup | Opportunity to backup open files with VSS. |
| Exclusion filters | Select certain file types to exclude them from the backup. |
| Backup user rights | Restore data with the same security permissions that were used during the backup. |
| Pre/post-backup actions | Ability to add pre- and post-backup commands that will be executed before or after a backup, respectively. |
| Encryption | Immediate encryption of backed up data with options for 256bit or 448bit. Access to the private password is necessary to read an encrypted file. |
| Simple scheduling | Setting up a daily backup time and backup on system shutdown. |
| Advanced scheduling | Ability to plan backup of My Computer, Microsoft SQL or Exchange Server by choosing the type of backup to be performed and by selecting the interval, date, and time for the backup to run. |
| Remote backup | Ability to launch backup via the Management Console |
Restore
| Simple restore interface | Restore one or more files using a simple file tree and backup date selector. |
|---|---|
| VMware per files restore | Restore selected files from VMware virtual machines. |
| Restore on Desktop | Restore files to original location or to the Desktop. |
| Restore | Ability to perform the restore of the backed up data stored on a remote server. |
| Delta restore | Perform the second and subsequent restores in much less time than the first restore. |
| System state restore | Ability to perform a system state restore. |
| MS SQL restore | Ability to restore MS SQL database. |
| Exchange VSS restore | Ability to restore Exchange database. |
| Restore of selected files only | Ability to restore not the whole backup session but only selected files. |
| Restore to the original/alternative location | Ability to restore data to the original or to another selected location. |
| Selection of backup session for restore | Ability to select any backup session for the restore operations. |
Updates
| Manually update | Ability to update the application manually very quickly. |
|---|---|
| Autoupdate | Ability to update the application automatically very quickly. |
Technologies
| Deduplication | Faster, smaller backups by eliminating duplication of redundant information. |
|---|---|
| Delta slicing | Scan all data files for any changes made to the files since the previous slice level backup and send to the backup server only changed slices. |
| True Delta Discovery | Much faster backups by using delta backup technique which skips unchanged directories without testing the contents. |
| Cabinets | Advanced technique of backed up data storage. |
| FTP over SSL protocol usage | Technology which allows to use FTP over secure SSL protocol. |
Other
| Archiving | Ability to keep specific backups actual, even if these backups are behind the retention point. |
|---|---|
| Common files | Eliminate or dramatically decrease storage waste. |
| Remote installation | Easy installation of the Client software on a remote computer. |
| GUI | Ability to manage application via GUI. |
| Management console | Presence of console for management. |
| Visualisation | Window that displays the backup/restore progress. |
| Runs as a service | Application runs as a Windows Service. |
| tree-structure | Files arranged in a "tree" structure so files may be easily found. |
| Backup Register | Backup database is now client-side, so it makes backup operations faster (the copy of the backup database is stored on the server). |
| Client driven cleaning | Cleaning of non-actual data behind the retention period. |
| Multi-lingual support | Support of most common European languages. |
| Remote management | Ability to manage application via remote GUI. |
| Status window | The status window is displayed during the process of backup and restore. Now the total size of files in backup and restore queue, the total size of cabinets that are not synchronized with the server yet and current traffic usage are displayed in graphs with a summary. |
| Tray icon notifications | Monitor your backup and restore status via a pop-up tray icon. |
| Dynamic slicing | Smarter analog of delta slicing that uses knowledge about data structure of files being backed up for cutting them onto non-fixed size slices to achieve more efficiency in delta-backup. |
| Local cabinet cache | Feature is used for restore optimization and is extremely efficient for big files with lots of daily changes like MSSQL or Exchange databases (especially together with long history). During restore necessary data is downloaded from the server in relatively big portions (cabinets) and stored on the local disk. Only local data is used further, thus decreasing overall restore time due to small cabinet random access times. |